AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/godaofbq/tmp/awstats/ssl/awstats.hyperbaricrevolution.godady.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2715                
POS_VISITOR 16295               
POS_DAY 35483               
POS_DOMAIN 3555                
POS_LOGIN 4278                
POS_ROBOT 4433                
POS_WORMS 5027                
POS_EMAILSENDER 5158                
POS_EMAILRECEIVER 5301                
POS_SESSION 36045               
POS_SIDER 36259               
POS_FILETYPES 5436                
POS_DOWNLOADS 5640                
POS_OS 5726                
POS_BROWSER 6087                
POS_SCREENSIZE 8610                
POS_UNKNOWNREFERER 8684                
POS_UNKNOWNREFERERBROWSER 9580                
POS_ORIGIN 10199               
POS_SEREFERRALS 10338               
POS_PAGEREFS 10482               
POS_SEARCHWORDS 10791               
POS_KEYWORDS 10943               
POS_MISC 2379                
POS_ERRORS 11002               
POS_CLUSTER 4134                
POS_SIDER_404 11156               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240619075318 554 111671 15673226337841
FirstTime 20240601004908
LastTime 20240619075318
LastUpdate 20240619082813 554 0 554 0 0
TotalVisits 1282                
TotalUnique 478                 
MonthHostsKnown 0                   
MonthHostsUnknown 493                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 195 62075 64 69 524135
1 257 271 1363535 93 102 108690
2 300 326 233438 52 67 143763
3 245 245 1284364 28 34 57306
4 298 298 99126 20 30 80664
5 328 352 213010 45 53 151540
6 315 315 82288 23 57 249603
7 290 290 209201 44 51 7522
8 268 268 80171 29 38 78975
9 201 201 31558 10 13 30490
10 178 202 153509 35 42 68940
11 230 303 590954 31 48 102601
12 209 251 241687 79 104 268325
13 211 225 85978 9 14 35050
14 181 181 28910 27 27 164394
15 208 208 22763 16 19 57591
16 154 154 61494 17 69 277555
17 215 215 59201 75 126 672423
18 197 197 64666 18 19 67808
19 147 147 35163 32 35 102182
20 240 240 1390322 29 35 109987
21 182 182 42742 17 19 23558
22 205 226 170730 40 46 59240
23 198 198 175140 12 24 19698
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ca 3672 3672 186787
us 376 565 4000242
gb 369 369 180215
nl 365 365 67890
ru 191 215 289912
se 77 77 68421
de 69 69 51292
ip 53 54 319126
ro 51 51 9486
pt 48 48 8928
lv 25 25 4650
cn 24 24 152407
at 14 14 2604
zz 13 13 1200424
eu 13 13 2418
jp 10 10 79144
ch 10 10 1860
in 9 9 16942
tr 8 8 1488
il 7 7 1302
gr 5 5 930
it 5 5 4009
pl 5 5 930
au 5 5 930
ua 4 4 744
nz 2 2 372
es 1 1 186
vg 2 2 3449
cz 1 1 186
sc 2 2 372
id 1 1 186
vn 1 1 186
fr 4 4 744
hk 3 27 121961
bg 1 1 186
sg 4 4 744
si 1 1 186
th 1 1 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 151 898340 20240619010145 16
Googlebot/ 63 274464 20240615064716 4
AhrefsBot/ 51 228987 20240613161217 1
SemrushBot/ 33 263884 20240617062742 11
no_user_agent 24 189944 20240617114925 0
MJ12bot/ 10 40091 20240618031242 5
unknown 9 936 20240615235808 9
(firefox/)([0-9]\.|[0-1][0]\.) 7 9487 20240608125707 0
Go\-http\-client/ 2 15830 20240613175415 0
survey 1 7914 20240604160548 0
curl 1 7914 20240603050629 0
Googlebot\-Image/ 1 6750 20240606132354 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 5216 582752 0 0
Unknown 2 2586 0 0
txt 2 828 0 0
xml 1 194 0 0
css 73 208637 0 0
js 154 665576 0 0
html 233 5260702 0 0
png 9 60750 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 828
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx12 6 6
androidmarshmallow 1 1
macosx13 2 2
android 2 2
linux 107 20
macosx 1 1
winnt 1 1
ios_iphone 33 33
win7 78 64
win10 1644 1552
linuxubuntu 10 10
Unknown 3731 3707
macosx9 1 1
macosx10 14 14
macosx15 32 11
android10 11 11
winlong 1 1
androidnougat 2 2
winxp 11 11
win8.1 1 1
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
safari17.1.2 1 1
chrome60.0.3112.90 3 3
firefox66.0 1 1
Unknown 3535 3535
chrome21.0.1180.83 1 1
firefox115.0 1 1
firefox40.1 2 2
firefox41.0 1 1
chrome109.0.0.0 1 1
chrome51.0.2704.103 1 1
safari16.5.2 1 1
chrome99.0.4844.84 14 14
chrome72.0.3626.121 2 2
netscape5.0 109 109
chrome79.0.3945.79 14 4
chrome100.0.4895.86 14 14
firefox56.0 1 1
firefox65.0 4 4
chrome119.0.0.0 1 1
chrome60.0.3112.107 2 2
chrome46.0.2490.71 3 3
chrome88.0.4240.193 8 8
chrome61.0.3163.100 4 4
chrome75.0.3154.88 1 1
firefox108.0 2 2
firefox38.0 1 1
chrome88.0.4324.104 1 1
chrome68.0.3440.91 1 1
chrome91.0.4472.114 22 22
chrome80.0.3987.149 17 17
chrome70.0.3538.110 4 4
chrome76.0.3809.100 2 2
firefox67.0 1 1
chrome79.0.3945.117 1 1
chrome80.0.3987.132 1 1
firefox60.0.1 1 1
safari13.0.3 26 26
chrome88.0.4324.192 2 2
chrome125.0.0.0 26 2
safari 5 5
chrome79.0.3945.130 1 1
firefox28.0 1 1
chrome68.0.3440.106 3 3
firefox77.0 1 1
chrome70.0.3538.102 1 1
chrome85.0.4183.121 3 3
chrome83.0.4103.61 16 2
firefox36.0 3 3
firefox57.0 6 6
chrome79.0.3945.88 3 3
firefox40.0 1 1
chrome90.0.4430.93 2 2
chrome100.0.4896.60 13 13
chrome114.0.0.0 7 7
firefox84.0 3 3
chrome60.0.3112.113 4 4
cloudflare 44 44
firefox43.0 1 1
firefox50.0 1 1
chrome44.0.2403.157 1 1
chrome125.0.6422.112 26 2
chrome100.0.4758.11 8 8
chrome74.0.3729.131 1 1
chrome74.0.3729.169 4 4
chrome83.0.4103.116 1 1
chrome117.0.5938.132 36 4
chrome74.0.3729.157 3 3
firefox54.0 2 2
firefox52.0 11 11
firefox120.0 1 1
chrome88.0.4324.190 1 1
chrome86.0.4240.198 1 1
chrome84.0.4147.105 2 2
firefox62.0 2 2
chrome121.0.0.0 26 5
chrome64.0.3282.186 1 1
chrome81.0.4044.138 1 1
chrome83.0.4103.97 1 1
chrome84.0.4147.135 1 1
firefox24.0 1 1
chrome100.0.4896.127 9 9
chrome23.0.1271.64 1 0
chrome116.0.0.0 1 1
chrome56.0.2924.76 2 2
safari17.3.1 1 1
chrome94.0.4606.81 16 2
chrome58.0.3029.110 1 1
chrome90.0.4430.212 2 2
chrome78.0.3904.108 26 26
firefox30.0 3 3
chrome120.0.0.0 5 5
chrome95.0.4638.69 2 0
chrome103.0.5060.66 1 1
chrome105.0.0.0 4 4
chrome80.0.3987.162 1 1
firefox114.0 14 14
chrome92.0.4515.159 52 4
firefox61.0 2 2
chrome123.0.0.0 1348 1348
firefox34.0 1 1
chrome89.0.4389.82 1 1
chrome122.0.0.0 4 4
chrome39.0.2171.95 12 12
firefox126.0 1 1
firefox33.0 2 2
chrome87.0.4280.141 2 2
chrome101.0.4951.67 10 10
chrome106.0.0.0 1 1
firefox17.0 2 2
chrome57.0.2987.133 1 1
safari12.0.2 2 2
msie11.0 1 1
chrome115.0.0.0 27 3
firefox85.0 1 1
chrome85.0.4183.102 1 1
firefox45.0 2 2
mozilla 43 19
chrome67.0.3396.99 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.5.4;_https://www.hyperbaricrevolution.com 20240619075318
Cloudflare-SSLDetector 20240615235811
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240619020505
python-requests/2.32.3 20240613072738
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240612232542
python-requests/2.23.0 20240602232011
python-requests/2.27.1 20240614015555
Mozilla/5.0_(compatible;_Dataprovider.com) 20240601025534
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240618200004
WordPress/6.5.3;_https://www.hyperbaricrevolution.com 20240605135826
Mozilla/5.0 20240611055919
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.3 20240613072738
WordPress/6.5.4;_https://www.hyperbaricrevolution.com 20240619075318
python-requests/2.23.0 20240602232011
WordPress/6.5.3;_https://www.hyperbaricrevolution.com 20240605135826
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240618200004
python-requests/2.27.1 20240614015555
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5358 5361
From1 2 2
From2 0 0
From3 4 4
From4 88 323
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://jayaairrifle.co.id/wp-login.php 1 1
http://142.54.161.106/urls-to-check/pop 1 1
http://chinquan.com/user/ 1 1
http://borismuratov.com/administrator/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 341 1492265
409 1 1036
301 12 0
302 387 0
405 1 0
403 17 21114
500 3 3084
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 148
/moon.php 1 -
/updates.php 1 -
/ce0b0f9412d6.php 1 -
/classsmtps.php 1 -
/wp-content/plugins/ppus/up.php 1 -
/wp-content/plugins/canto/Gruntfile.js 1 -
/wp-includes/images/include.php 2 www.google.com
/wp-content/plugins/xichang/x.php 1 -
/wp-theme.php 1 -
/install.php 1 -
/wp-l0gin.php 1 -
/atom.xml 1 -
/link.php 1 -
/wp-content/plugins/include.php 2 www.google.com
/admin.php 2 -
/wp-atom.php 1 -
/wp-content/themes/oxygen-is-not-a-theme/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 3 https://www.hyperbaricrevolution.com
/mini.php 1 -
/wp-head.php 2 -
/upel.php 1 -
/simple.php 2 -
//test/wp-includes/wlwmanifest.xml 2 -
/upfile.php 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/wp-includes/widgets/include.php 2 www.google.com
/wp-content/plugins/ioxi/goat11.PhP7 1 -
/wp-sigunq.php 1 -
/humans.txt 1 http://www.hyperbaricrevolution.com/humans.txt
/blog.php 1 -
/plugins.php 1 -
/as.php 1 -
/sitemap.txt 2 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/wp-hudbud.php 1 -
/wp-ldd.php 1 http://www.google.com
/wp-content/themes/intense/block-css.php 2 -
/.well-known/security.txt 1 http://www.hyperbaricrevolution.com/.well-known/security.txt
/wp-admin/shapes.php 1 -
//wp-aa.php 1 -
/wp-content/themes/oxygen-is-not-a-theme/assets/fonts/cardo/cardo_normal_700.woff2 3 https://www.hyperbaricrevolution.com
/css.php 2 -
/assets/plugins/plupload/examples/upload.php 1 -
/assets/global/plugins/plupload/examples/upload.php 1 -
/assets/images/accesson.php 2 -
/content.php 1 -
/security.txt 1 http://www.hyperbaricrevolution.com/security.txt
/ini.php 1 -
/style.php 1 -
//2020/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 2 -
/archivarix.cms.php 1 https://hyperbaricrevolution.com/archivarix.cms.php
/wp-admin/wp-ldd.php 1 http://www.google.com
/new_license.php 1 -
/test.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/lock360.php 1 -
/upload.php 1 -
/sitemaps.xml 4 -
/wp-content/themes/oxygen-is-not-a-theme/assets/fonts/cardo/cardo_italic_400.woff2 3 https://www.hyperbaricrevolution.com
/wp-content/plugins/wp-help/index.php 2 -
/olux.php 1 -
/wp-admin/maint/index.php 1 -
/assets/admin/plugins/plupload/examples/upload.php 1 -
/wp-content/themes/hideo/network.php 2 -
/cloud.php 1 -
/wp-aa.php 1 -
/text.php 1 -
/fw.php 1 -
/wp-content/plugins/WordPressCore/include.php 3 www.google.com
/wp-content/plugins/wp-ver.php 1 -
/assets/images/ce0b0f9412d6.php 1 -
/wso.php 2 -
/098.php 1 -
/xmrlpc.php 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/indoxploit.php 1 -
/alfanew.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-checkbex.php 2 -
/wp-content/plugins/wp-theme-editor/include.php 2 www.google.com
/shell.php 2 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/cong.php 1 -
/wp-includes/Text/index.php 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/admin/assets/plugins/plupload/examples/upload.php 1 -
/themes.php 1 -
/wp-ver.php 2 www.google.com
/bypass.php 1 -
/wp-admin/network/wp-footer.php 1 -
/wp-content/vuln.php 1 -
/sitemap.xml.gz 8 -
/dropdown.php 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/bak.php 1 -
/wp-content/plugins/upspy/index.php 1 -
/wp-content/plugins/html404/index.html 1 -
/wp-content/themes/bricks/assets/js/feedback.min.js 1 -
/jp.php 2 -
/wp-content/plugins/wp-photo-album-plus/wppa-admin-styles.css 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/edit.php 1 -
/wp-info.php 1 -
/wp-admin/maint/wp-login.php 1 -
/up.php 1 -
/wp-content/plugins/woozone/lib/frontend/js/frontend.js 1 -
/wp-conflg.php 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-catcher/index.php 2 www.google.com
/wp-content/plugins/pwnd/pwnd.php 1 -
/assets/plugins/summernote/upload.php 1 -
/inputs.php 2 -
/wp-content/plugins/ioxi/goat22.PhP7 1 -
/accesson.php 2 -
/chosen.php 1 -
/wp-add.php 1 http://www.google.com
/wp-content/updraft/themes.php 2 -
/public/plugins/plupload/examples/upload.php 1 -
/mah.php 1 -
/lufix.php 1 -
/wp-includes/wlwmanifest.xml 9 -
/404.php 1 -
/log.php 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/wp-activate.php 1 -
/ss.php 1 -
/wp-admin/wp-add.php 1 http://www.google.com
/wp-includes/css/modules.php 1 -
/atomlib.php 1 -
/ 126 -
/wp-content/plugins/ubh/index.php 1 -
/public/assets/plugins/plupload/examples/upload.php 1 -
/about.php 2 -
/radio.php 2 -
/ads.txt 1 http://www.hyperbaricrevolution.com/ads.txt
/wp-content/themes/travel/issue.php 2 -
/wp-content/themes/oxygen-is-not-a-theme/assets/fonts/cardo/cardo_normal_400.woff2 2 https://www.hyperbaricrevolution.com
/makeasmtp.php 1 -
/wp-content/themes/include.php 1 www.google.com
/configs.php 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/sitemap_index.xml 4 -
/wso112233.php 1 -
/repeater.php 1 -
/V5.php 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 493
162.0.232.205 3523 3523 103499 20240619075318 20240619000109 /wp-admin/admin-ajax.php
46.250.236.119 68 68 109328 20240611055919
164.90.158.239 45 45 79935 20240611045913
5.188.62.21 22 22 36513 20240617105305
141.98.102.179 19 19 3534 20240619024534
82.102.23.131 17 17 3162 20240618153801
5.188.62.26 15 15 37401 20240619043132
146.70.163.91 14 14 2604 20240617195137
194.99.104.35 14 14 2604 20240614142401
37.120.210.219 14 14 2604 20240617155642
146.70.61.139 14 14 2604 20240619004319
107.175.31.199 14 14 2398608 20240602205007
134.19.179.187 13 13 2418 20240614152617
84.38.135.9 13 13 2418 20240617084144
178.162.204.238 13 13 2418 20240614084301
146.70.111.19 12 12 2232 20240618152603
134.19.179.243 12 12 2232 20240618182126
165.232.190.123 12 12 5040 20240617160444
213.152.187.200 11 11 2046 20240618213203
185.156.175.171 11 11 2046 20240618081208
193.37.254.35 11 11 2046 20240611015850
82.102.23.139 11 11 2046 20240614065241
213.152.186.35 11 11 2046 20240619042411
184.75.221.107 10 10 1860 20240618202726
104.254.90.235 10 10 1860 20240618140053
209.141.53.134 1 1 7914 20240606074640
124.223.43.34 2 2 372 20240607222350
173.208.190.26 1 1 7915 20240609122334
35.205.159.124 1 1 7914 20240602232011
2a03:b0c0:2:f0::99:8001 1 1 186 20240609150148
213.152.162.74 8 8 1488 20240618074559
107.180.117.184 1 1 186 20240607003047
2a06:98c0:360b:a926:8de1:9d87:da67:dd3e 5 5 39568 20240603203147
213.152.162.154 4 4 744 20240615024307
128.127.104.80 4 4 744 20240619020118
81.0.219.132 1 1 186 20240607003105
43.130.39.101 1 1 7914 20240611043012
62.102.148.166 2 2 372 20240612192738
139.28.218.235 2 2 372 20240610173032
68.178.230.210 1 1 186 20240607003041
185.200.116.211 4 4 744 20240618102858
213.152.161.133 4 4 744 20240611221131
156.96.151.132 4 4 744 20240617092834
46.183.217.105 4 4 744 20240619030651
128.127.105.184 3 3 558 20240612160121
37.46.117.90 6 6 1116 20240617081501
193.37.252.115 6 6 1116 20240614233820
43.133.72.69 1 1 7915 20240614174752
198.12.220.208 2 2 372 20240608121224
104.214.237.53 1 1 186 20240609114842
92.119.178.3 3 3 558 20240618185845
217.64.127.195 1 1 186 20240605200646
2001:1af8:2100:b070:1d::15 1 1 186 20240608191038
34.205.45.196 2 16 90485 20240602010837
184.75.221.171 5 5 930 20240618221053
192.30.89.59 1 1 186 20240618001731
193.37.254.19 9 9 1674 20240612085739
185.156.174.27 1 1 186 20240612003107
204.8.98.55 4 4 744 20240617220512
123.58.212.16 2 2 15827 20240610160439
213.105.81.211 3 3 558 20240606024408
141.98.102.235 4 4 744 20240614114342
37.120.132.91 4 4 744 20240618114552
84.247.41.225 2 2 3449 20240602185033
2602:80d:1000::13 1 1 7915 20240618235558
204.8.98.35 5 5 930 20240613131149
185.189.112.27 3 3 558 20240619041650
213.152.161.118 5 5 930 20240617143018
209.58.183.78 2 2 372 20240606232731
204.8.98.15 6 6 1116 20240614100132
184.75.223.227 3 3 558 20240618154540
207.241.225.86 0 1 814 
147.185.132.45 1 1 7915 20240617183917
213.152.162.170 3 3 558 20240614153852
144.217.75.8 1 1 186 20240608073816
213.152.186.19 5 5 930 20240618111514
134.19.179.163 2 2 372 20240617065935
184.75.221.195 8 8 1488 20240612001118
172.187.160.160 2 2 372 20240606203453
162.255.116.114 1 1 186 20240606183857
134.19.179.139 6 6 1116 20240617052040
103.82.25.105 1 1 186 20240609114854
52.33.30.160 2 2 15830 20240609112535
149.36.48.163 2 2 3450 20240601011331
213.152.187.195 2 2 372 20240618132258
116.255.247.35 2 2 372 20240607111619
213.152.162.104 4 4 744 20240613133627
2602:80d:1003::33 1 1 7915 20240615051547
147.185.132.84 1 1 7914 20240608013557
2620:96:e000::d1 1 1 7915 20240618233525
64.42.179.43 4 4 744 20240614115748
104.254.90.243 5 5 930 20240618112854
68.235.48.108 2 2 372 20240606140756
141.98.102.227 7 7 1302 20240612034534
91.207.102.163 4 4 744 20240619075316 20240619075316 /xmlrpc.php
80.94.92.140 1 1 7914 20240613072738
54.203.169.138 1 1 7915 20240611061918
106.227.49.113 1 1 7912 20240603080936
43.133.66.151 1 1 7915 20240610161311
92.205.9.251 1 1 186 20240605102700
104.197.69.115 2 26 121773 20240612110327
92.205.174.245 4 4 744 20240607021541
23.92.26.113 1 1 186 20240608033514
213.152.162.15 8 8 1488 20240618010832
184.75.223.235 4 4 744 20240617223238
45.87.213.83 1 1 186 20240614124712
2a0b:7280:100:0:4df:5cff:fe00:208e 1 1 186 20240605084041
178.128.255.55 2 2 372 20240608044638
64.42.179.35 3 3 558 20240612044509
213.152.162.181 1 1 186 20240612213905
2600:1900:2000:49::1:301 0 1 6750 
213.152.161.101 10 10 1860 20240619012259
208.77.22.212 6 6 1116 20240618002124
213.152.186.173 4 4 744 20240617141518
123.60.68.42 1 1 7914 20240604122723
213.152.162.10 6 6 1116 20240618185216
104.254.90.195 8 8 1488 20240619054358
64.42.179.67 4 4 744 20240619053744
192.30.89.67 3 3 558 20240613143559
2a01:488:42:1000:b24d:6d40:: 2 2 372 20240606221439
207.241.234.144 1 4 16658 20240613053014
2a00:7ee0:9:3:50::1 1 1 186 20240608004344
142.132.180.152 2 2 9575 20240603034417
213.152.161.249 4 4 744 20240613164111
149.56.150.157 4 4 23932 20240601025506
217.138.252.123 7 7 1302 20240618194544
65.154.226.170 3 21 65973 20240615125709
205.210.31.243 1 1 7915 20240611171220
132.148.104.165 1 1 186 20240605084018
185.183.106.3 6 6 1116 20240618013147
207.241.227.105 0 6 14776 
198.12.240.54 1 1 186 20240608044644
45.137.40.33 1 1 7912 20240604113928
134.19.179.131 3 3 558 20240614213541
117.62.235.53 1 1 7915 20240611165207
204.8.98.75 9 9 1674 20240618155355
141.98.102.243 4 4 744 20240618085916
213.152.162.99 5 5 930 20240618110009
83.143.245.51 6 6 1116 20240619025315
217.138.195.19 4 4 744 20240613074434
72.167.68.110 1 1 186 20240608033514
110.166.71.39 1 1 7915 20240608085119
204.8.98.105 4 4 744 20240612080947
117.33.163.216 1 1 7912 20240602200355
93.158.70.111 1 1 7915 20240608222124
134.209.103.60 8 8 2822 20240614103940
193.37.254.11 6 6 1116 20240619070743 20240619070743 /xmlrpc.php
84.17.62.180 2 2 3451 20240601085527
43.163.1.85 1 1 7914 20240618140619
43.134.55.210 1 1 7914 20240605095021
68.178.148.155 1 1 186 20240607170559
43.153.93.68 1 1 7914 20240618002608
185.87.254.152 1 1 186 20240605084034
207.241.236.159 0 1 1065 
182.42.104.32 1 1 7915 20240616191535
2.58.47.203 7 7 1302 20240612013858
103.90.232.141 1 1 186 20240606024408
213.152.161.219 10 10 1860 20240618171914
185.200.116.203 2 2 372 20240618173321
2a01:4f8:2200:2de0::2 2 2 372 20240607040143
23.130.104.130 1 1 186 20240610222839
213.152.162.79 5 5 930 20240618102717
91.207.57.115 3 3 558 20240614112212
134.19.179.211 1 1 186 20240617064527
159.203.120.152 1 1 186 20240608023746
104.254.90.251 7 7 1302 20240617204052
68.178.199.39 2 2 372 20240609023106
182.42.111.213 1 1 7914 20240601083059
68.178.145.44 1 1 186 20240609074041
193.148.16.211 6 6 1116 20240613120041
34.72.176.129 2 26 121774 20240615125711
43.135.181.13 1 1 7915 20240609000756
213.152.161.170 7 7 1302 20240618054325
103.254.153.99 3 3 558 20240613045454
213.152.176.135 1 1 186 20240612052449
185.93.182.171 1 1 186 20240611003833
207.241.232.185 0 1 3277 
5.188.62.174 6 6 9957 20240615032541
45.197.56.124 2 2 372 20240606183817
43.134.44.82 1 1 7915 20240609213052
134.19.179.155 1 1 186 20240614220517
185.157.221.200 1 1 186 20240608004405
198.54.128.124 5 5 930 20240617175345
207.241.235.240 0 1 1754 
208.109.175.198 2 2 372 20240606221406
213.152.187.220 3 3 558 20240614160912
5.133.192.128 1 1 7915 20240607034352
120.138.16.101 2 2 372 20240610093822
178.162.209.171 8 8 1302 20240614063605
216.250.255.116 1 1 7914 20240605165602
37.120.155.179 4 4 744 20240614120813
58.49.233.126 1 1 7915 20240612041640
62.102.148.156 3 3 558 20240605203229
213.152.161.138 9 9 1674 20240612131147
134.19.179.147 2 2 372 20240608054459
184.168.112.45 1 1 186 20240606093910
213.152.162.94 7 7 1302 20240617164430
213.152.161.15 5 5 930 20240614130701
128.90.170.5 2 2 8333 20240613190752
152.89.160.131 6 6 1116 20240618015304
36.111.67.189 1 1 7914 20240603203716
138.68.133.144 2 2 372 20240607040209
2602:80d:1003::37 1 1 7915 20240615052357
2a06:98c0:360c:7bc5:cf6b:24f3:10d0:c103 4 4 31659 20240615235810
93.158.90.17 1 1 7914 20240614115805
178.162.204.214 5 5 930 20240615035746
213.152.161.181 2 2 372 20240614050834
2602:80d:1003::26 1 1 7914 20240604025621
84.39.117.57 3 3 558 20240618053815
2a01:4f8:231:1fe8::2 1 1 1293 20240613141709
213.152.161.10 6 6 1116 20240613025330
31.3.152.100 3 3 558 20240605175054
203.192.226.206 1 1 7914 20240618060042
91.214.169.69 4 4 744 20240618103953
62.102.148.162 4 4 744 20240618025059
209.182.219.227 1 1 7915 20240615011118
150.109.13.194 1 1 7914 20240610023055
213.152.187.225 7 7 1302 20240614122455
