Web Server Statistics for nanotub.oxygenhealthsystems.comProgram started on Tue, Aug 25 2026 at 12:09 PM.
Analyzed requests from Sat, Aug 15 2026 at 2:35 PM to Tue, Aug 25 2026 at 11:43 AM (9.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 25 2026 at 12:09 PM.
Successful requests: 613 (398)
Average successful requests per day: 61 (56)
Successful requests for pages: 139 (94)
Average successful requests for pages per day: 13 (13)
Failed requests: 4,572 (847)
Redirected requests: 2 (0)
Distinct files requested: 249 (12)
Distinct hosts served: 280 (8)
Data transferred: 13.01 megabytes (9.61 megabytes)
Average data transferred per day: 1.32 megabytes (1.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 613 | 139 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (139 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 94 | 22 | ![]() ![]() ![]() |
| Mon | 133 | 48 | ![]() ![]() |
| Tue | 117 | 28 | ![]() ![]() ![]() |
| Wed | 41 | 3 | ![]() |
| Thu | 35 | 10 | ![]() ![]() |
| Fri | 160 | 20 | ![]() ![]() |
| Sat | 33 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 5 | ![]() ![]() |
| 1 | 11 | 0 | |
| 2 | 29 | 4 | ![]() |
| 3 | 19 | 7 | ![]() ![]() ![]() |
| 4 | 19 | 6 | ![]() ![]() |
| 5 | 35 | 2 | ![]() |
| 6 | 44 | 3 | ![]() ![]() |
| 7 | 28 | 1 | ![]() |
| 8 | 57 | 5 | ![]() ![]() |
| 9 | 17 | 3 | ![]() ![]() |
| 10 | 29 | 20 | ![]() ![]() |
| 11 | 24 | 6 | ![]() ![]() |
| 12 | 16 | 4 | ![]() |
| 13 | 8 | 1 | ![]() |
| 14 | 37 | 10 | ![]() ![]() |
| 15 | 17 | 5 | ![]() ![]() |
| 16 | 26 | 5 | ![]() ![]() |
| 17 | 29 | 3 | ![]() ![]() |
| 18 | 17 | 6 | ![]() ![]() |
| 19 | 20 | 5 | ![]() ![]() |
| 20 | 23 | 3 | ![]() ![]() |
| 21 | 15 | 5 | ![]() ![]() |
| 22 | 41 | 25 | ![]() ![]() ![]() |
| 23 | 34 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 613 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 215 | 33.75% | 114 |
| 130 | 9.02% | 216.73 |
| 71 | 0.03% | 162.0 |
| 46 | 54.51% | 101 |
| 40 | 0.53% | 40 |
| 38 | 0.75% | 20 |
| 24 | 0.08% | 52 |
| 15 | 0.32% | 204.12 |
| 7 | 0.02% | 173.252 |
| 7 | 69 | |
| 5 | 0.12% | 4 |
| 3 | 0.06% | 68.155 |
| 2 | 0.18% | 74 |
| 2 | 207.46 | |
| 2 | 0.07% | 158.158 |
| 1 | 0.27% | 51 |
| 1 | 54 | |
| 1 | 87 | |
| 1 | 0.27% | 68.221 |
| 1 | 111 | |
| 1 | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 43 | http://nanotub.oxygenhealthsystems.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 130 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 210 | 2 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 106 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 181 | 51 | Netscape (compatible) |
| 2 | 266 | 43 | Safari |
| 259 | 43 | Safari/537 | |
| 93 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 311 | 90 | OS unknown |
| 2 | 211 | 3 | Unix |
| 211 | 3 | Linux | |
| 3 | 12 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 1 | 0 | Windows XP | |
| 8 | 0 | Unknown Windows | |
| 4 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 606 | 200 OK |
| 7 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 6 | 403 Access forbidden |
| 717 | 404 Document not found |
| 157 | 4xx [Miscellaneous client/user errors] |
| 3690 | 500 Internal server error |
| 2 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 116 | 0.05% |
| 101B- 1kB | 97 | 0.20% |
| 1kB- 10kB | 57 | 1.26% |
| 10kB-100kB | 284 | 43.99% |
| 100kB- 1MB | 43 | 54.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 137 | 56.44% | [directories] |
| 208 | 33.15% | .xml |
| 114 | 10.09% | .php [PHP] |
| 1 | 0.18% | .php0 |
| 79 | 0.11% | .txt [Plain text] |
| 74 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 454 | 99.07% | [root directory] |
| 30 | 0.41% | /wp-content/ |
| 22 | 0.27% | /wp-includes/ |
| 15 | 0.17% | /wp-admin/ |
| 1 | 0.04% | /admin.php/ |
| 71 | 0.03% | /.well-known/ |
| 20 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 79 | 0.11% | Aug/24/26 8:54 AM | /robots.txt |
| 75 | 55.90% | Aug/25/26 11:43 AM | / |
| 64 | 8.16% | Aug/21/26 5:48 AM | /pages.php |
| 25 | 1.57% | Aug/24/26 3:50 AM | /admin.php |
| 23 | 0.32% | Aug/22/26 2:21 AM | /wp-content/adb2267d/index.php |
| 347 | 33.94% | Aug/25/26 11:36 AM | [not listed: 220 files] |