Web Server Statistics for iamhealthstore.godady.comProgram started on Fri, Feb 28 2025 at 12:06 PM.
Analyzed requests from Wed, Oct 09 2024 at 2:49 PM to Fri, Feb 28 2025 at 11:35 AM (141.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:06 PM.
Successful requests: 3,580 (168)
Average successful requests per day: 25 (23)
Successful requests for pages: 8 (0)
Failed requests: 1,290 (6)
Redirected requests: 1 (0)
Distinct files requested: 3,547 (3,665)
Distinct hosts served: 34 (186)
Data transferred: 1.53 megabytes (10.50 kilobytes)
Average data transferred per day: 11.05 kilobytes (1.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 668 | 8 | ![]() |
| Nov 2024 | 732 | 0 | |
| Dec 2024 | 761 | 0 | |
| Jan 2025 | 744 | 0 | |
| Feb 2025 | 675 | 0 |
Busiest month: Oct 2024 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 483 | 0 | |
| Mon | 494 | 0 | |
| Tue | 480 | 0 | |
| Wed | 601 | 8 | ![]() |
| Thu | 523 | 0 | |
| Fri | 489 | 0 | |
| Sat | 510 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 426 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 426 | 0 | |
| 6 | 0 | 0 | |
| 7 | 9 | 0 | |
| 8 | 426 | 0 | |
| 9 | 3 | 0 | |
| 10 | 0 | 0 | |
| 11 | 426 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 467 | 7 | ![]() ![]() ![]() |
| 15 | 15 | 0 | |
| 16 | 85 | 1 | ![]() |
| 17 | 434 | 0 | |
| 18 | 3 | 0 | |
| 19 | 3 | 0 | |
| 20 | 425 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 429 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3551 | 99.84% | [unresolved numerical addresses] |
| 29 | 0.16% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3463 | 13.80% | 162.0 |
| 78 | 85.91% | 205.169 |
| 29 | 0.16% | [domain not given] |
| 3 | 0.07% | 209.38 |
| 1 | 0.01% | 13 |
| 1 | 0.02% | 51 |
| 1 | 0.01% | 52 |
| 1 | 0.01% | 18 |
| 1 | 0.02% | 104 |
| 1 | 0.01% | 23 |
| 1 | 0.01% | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 75 | http://www.iamhealthstore.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 76 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA965680) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2717.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3497 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 80 | 5 | Safari |
| 80 | 5 | Safari/537 | |
| 2 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 3497 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 78 | 3 | Windows |
| 77 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 3499 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3580 | 200 OK |
| 1 | 301 Document moved permanently |
| 1290 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3497 | 13.99% |
| 101B- 1kB | 26 | 0.87% |
| 1kB- 10kB | 41 | 7.44% |
| 10kB-100kB | 11 | 21.41% |
| 100kB- 1MB | 5 | 56.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 35.99% | .woff2 |
| 3 | 24.44% | .webp |
| 57 | 21.69% | .js [JavaScript code] |
| 3497 | 13.99% | [no extension] |
| 12 | 2.25% | .css [Cascading Style Sheets] |
| 8 | 1.64% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 39 | 73.08% | /wp-content/ |
| 3497 | 13.99% | /.well-known/ |
| 36 | 11.29% | /wp-includes/ |
| 8 | 1.64% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3580 | 100% | Feb/28/25 11:35 AM | [not listed: 3,546 files] |